Summary

Matches: 2192

Turns: 28536

Average Total: 255.2240

Average Turn: 19.6051

Most games in a day: 12 (2021-01-01)

Best turn: 20954 (Han)

Longest winning streak: 256 (Han)

Most sevens without reply: 11 (Iain)

Player Wins Highest Lowest Average Sevens Total Points
Han 1834 20954 0 133.83 449 293355
Iain 358 2013 0 121.39 425 266096
Set Han Iain
1 51 29
2 51 31
3 50 37
4 50 45
5 50 37
6 50 43
7 50 39
8 50 40
9 1432 57
Han Wins Iain Wins
Han First 1648 172
Iain First 186 186
Player Score Date
Han 20954 2nd February 1983, 04:35
Iain 2013 3rd May 1987, 03:23
Iain 562 11th December 2021, 15:50
Han 551 10th August 2021, 21:30
Iain 542 8th January 2022, 21:20
Han 540 18th September 2021, 13:10
Han 516 7th August 2021, 17:20
Han 514 19th March 2022, 09:45
Han 514 16th April 2022, 21:10
Han 511 18th August 2021, 19:40

Actions